It is important for every vapurist to know the what effects are generally associated with different cannabis terpenes boiling points. Terpenes have been shown to contribute to many of the medical benefits of vaporizing cannabis. Also be sure to check out this helpful article on the the true boiling point of thc and the controversy surrounding it.
A description of the common terpenes molecules in weed, which vary by strain –
Pinenes: Pine odor, bronchodilators that opens the lungs to possibly improve THC absorption. Responsible for increasing focus, self-satisfaction, and energy.
Caryophyllene: Sweet, woody, clove taste responsible for anti-inflammatory and neuroprotective effects through CB2 receptor activation.
Linalool: Floral smell that is believed to provide some anti-cancer effects as well as being known to cause severe sedation.
Limonene: Has a citrus scent and may possess anti-cancer, anti-bacterial, anti-fungal and anti-depression abilities.
Myrcene: Most likely effects intake of THC by brain cells to increase the overall effects of THC when ingested together.
Common Terpenes of Marijuana
Compound Name | Compound Type | Medical Properties | Concentration (% dry weight) | Boiling Point (F) | Boiling Point (C) |
---|---|---|---|---|---|
quercetin | flavonoid | Antioxidant Antimutagenic Antiviral Antineoplastic |
> 0.1% | 482 | 250 |
Carbon monoxide & smoke tars (at point of combustion) | toxin | Carcinogen etc |
? | 446 | 230 |
pulegone | terpenoid | Memory booster? AChE inhibitor Sedative Antipyretic |
0.001% | 435.2 | 224 |
tetrahydrocannabivarin (THCV) | cannabinoid | Analgesic Euphoriant |
0.0-1.36% | 428 | 220 |
cannabichromene (CBC) | cannabinoid | Antiinflammatory Antibiotic Antifungal |
0.0-0.65% | 428 | 220 |
α-terpineol | terpenoid | Sedative Antibiotic AChE inhibitor Antioxidant Antimalarial |
0.02% | 422.6-424.4 | 217-218 |
borneol | terpenoid | Antibiotic | 0.008% | 410 | 210 |
terpineol-4-ol | terpenoid | AChE inhibitor Antibiotic |
0.0004% | 408.2 | 209 |
benzene | toxin | Carcinogen | ? | 392 | 80.1 |
linalool | terpenoid | Sedative Antidepressant Anxiolytic Immune potentiator |
0.002% | 388.4 | 198 |
cannabinol (CBN) | cannabinoid | Oxidation breakdown product Sedative Antibiotic |
0.0-1.6% | 365 | 185 |
cannflavin A | flavonoid | COX inhibitor LO inhibitor |
0.02% | 359.6 | 182 |
apigenin | flavonoid | Anxiolytic Antiinflammatory Estrogenic |
> 0.1% | 352.4 | 178 |
p-cymene | terpenoid | Antibiotic Anticandidal AChE inhibitor |
0.0004% | 350.6 | 177 |
d-limonene | terpenoid | Cannabinoid agonist? Immune potentiator Antidepressant Antimutagenic |
0.14% | 350.6 | 177 |
1,8-cineole (eucalyptol) | terpenoid | AChE inhibitor Increases cerebral blood flow Stimulant Antibiotic Antiviral Antiinflammatory Antinociceptive |
> 0.001% | 348.8 | 176 |
Δ-8-tetrahydrocannabinol (Δ-8-THC) | cannabinoid | Resembles Δ-9-THC Less psychoactive More stable Antiemetic |
0.0-0.1% | 347-352.4 | 175-178 |
Δ-3-carene | terpenoid | Antiinflammatory | 0.0004% | 334.4 | 168 |
β-myrcene | terpenoid | Analgesic Antiinflammatory Antibiotic Antimutagenic |
0.47% | 330.8-334.4 | 166-168 |
cannabidiol (CBD) | cannabinoid | Anxiolytic Analgesic Antipsychotic Antiinflammatory Antioxidant Antispasmodic |
0.1-2.89% | 320-356 | 160-180 |
Δ-9-tetrahydrocannabinol (THC) | cannabinoid | Euphoriant Analgesic Antiinflammatory Antioxidant Antiemetic |
0.1-25% | 314.6 | 157 |
α-pinene | terpenoid | Antiinflammatory Bronchodilator Stimulant Antibiotic Antineoplastic AChE inhibitor |
0.04% | 312.8 | 156 |
β-sitosterol | flavonoid | Antiinflammatory 5-α-reductase inhibitor |
? | 273.2 | 134 |
β-caryophyllene | terpenoid | Antiinflammatory Cytoprotective (gastric mucosa) Antimalarial |
0.05% | 246.2 | 119 |
cannabigerol (CBG) | cannabinoid | Antiinflammatory Antibiotic Antifungal |
0.03-1.15% | 125.6 | 052 |
Sources:
http://www.cannabis-med.org/data/pdf/2001-03-04-7.pdf
http://www.canorml.org/healthfacts/vaporizerstudy1.html
Tailoring Your High: Compounds in Cannabis, Properties and Boiling Points
http://thewercshop.com/services/terpene-profiling-services/